Overview
Specification
Download
Overview
- With high sensitivity, fast response and effective Water vapor resistance, high stability, service
life Longevity and other characteristics.
2.Using high-precision data acquisition chip, advanced manufacturing process and surface mount technology to ensure the measurement data is accurate and reliable.
3. Suitable for most general environmental sensing and monitoring Complete parameters and accurate data.
4.Monitoring parameters, can be customized according to requirements, up to 5-6 parameters (including air temperature, air humidity degree, CO2 concentration, CO concentration, formaldehyde, oxygen,PM1.0/2.5/10.0, atmospheric pressure, ozone , volatile organic compounds, air quality, etc.
Specification
Item | Technical Specification | ||
Range | Resolution | Accuracy | |
Temperature | -30℃~70℃ | 0.1℃ | ±0. 2℃ |
Humidity | 0~100%RH | 0.1%RH | ±3%RH |
Illuminance | 0~200K Lux | 10 Lux | ±5% |
Dew point temperature | -100℃~40℃ | 0.1℃ | ±0. 3℃ |
Air pressure | 600~1100hPa | 0.1hPa | ±0.5hPa |
CO2 | 0~5000ppm | 1ppm | ±75ppm+2%rdg |
Civil CO | 0~500ppm | 0.1ppm | ±2%FS |
PM1.0/2.5/10 | 0~1000μg/m3 | 1μg/m3 | ±3%FS |
TVOC | 0~5000ppb | 1ppb | ±3% |
CH2O | 0~5000ppb | 10ppb | ±3% |
O2 | 0~25%VOL | 0.1%VOL | ±2%FS |
O3 | 0~10ppm | 0.01ppm | ±2%FS |
Air quality | 0~10mg/m3 | 0.05 mg/m3 | ±2%FS |
NH3 | 0~100ppm | 1ppm | ±2%FS |
H2S | 0~100ppm | 1ppm | ±2%FS |
NO | 0~250ppm | 0.1ppm | ±3%FS |
NO2 | 0~20ppm | 0.1ppm | ±2%FS |
Odour | 0~50ppm | 0.01ppm | ±2%FS |
SO2 | 0~20ppm | 0.1ppm | ±2%FS |
Cl2 | 0~10ppm | 0.1ppm | ±2%FS |
Civil gas | 0~5000ppm | 50ppm | ±3%LEL |
Supply | 12-24VDC | ||
Output | RS485 | ||
Warm Up Time | 3min | ||
Response Time | <1s | ||
Stability | <±1%FS | ||
Repeatability | <±2%FS | ||
Operating Temperature | -20℃-+60℃@15-80%RH | ||
Storage | -40-70℃@20%-90%RH | ||
Shell Material | ABS |
Download