Overview
Specification
Download
Overview
- Data network protector in according with IEC61643-:21
- Pluggable surge protection for DIN mounting
- Module have the function of protection and automatic passage of the pull
Signal transmission is not interrupted when exchanging module - Limit the transients with gas discharge tubes and diodes
- Two-stage protection circuit
- 2-wires protection; suitable to use for RS422/RS485/RS232/
- 0~20mA,4~20mA/0~1V,0~5V,0~10V,0~12V pulse protection
Specification
In accordance with | IEC 61643-21:2005 | |||||
Nominal voltage (Vdc) | Un | 5 | 12 | 24 | 48 | |
(Vdc/ac) Max. continuous operating voltage | Uc | 6/5 | 15/12 | 28/24 | 60/48 | |
Nominal discharge current(8/20) | In | 5kA | ||||
Total nominal Discharge Current(8/20μs ) | 10kA | |||||
Voltage protection level (V) | L-L@C2 (8/20μs) | <30 | <45 | <55 | <190 | |
L-G@C2 (8/20μs) | <500 | <500 | <500 | <500 | ||
L-L@C3 (1KV/μs) | <24 | <38 | <48 | <145 | ||
L-G@C3 (1KV/μs) | <600 | <600 | <600 | <600 | ||
Nominal Current (A) | IL | 0.5A | ||||
Transmission Speed(bps) | 2Mbps | |||||
Insertion loss ; between input / output | ≤0.5 dB) ; <0.1% | |||||
Series impedance per line (Ohm) | 2.2 Ohm | |||||
Protection line | One pair | |||||
Mounting | 35mm DIN-rail in accordance with EN 50022/DIN46277-3 | |||||
Type of Connection IN/OUT | screw/screw | |||||
Materiale | ABS | |||||
Dimensions (mm) | 89 X 13 X 59 | |||||
Operating temperature range | – 40ºC ~ + 80ºC |
Download