Overview
Specification
Download
Overview
The noise sensor is a digital and modular multi-function sound level meter. Using digital signal processing chip and digital detection technology, it has the characteristics of high reliability, good stability, wide frequency band, and no need to switch range. It can be widely used in industrial noise measurement of various machines, vehicles, ships, electrical appliances, etc., and can also be used for environmental noise Measurement, labor protection, industrial hygiene and other industries.
Specification
Parameter | Technical Indicators |
Range | 30-130dB |
Accuracy | ±3dB@23±5℃,@ 94dB(1kHz),Meet IEC 61672 Standard Type 2 |
Response Band | 31.5Hz – 8kHz. |
Connector | B&K 4226 |
Microphone | Condenser microphone,Dimension:0.5 inch |
Power supply | 5VDC,12-24VDC |
IP rating | IP65 |
Output | RS485,RS232 |
Power consumption | <20mW |
Response Time | <200ms |
Operating Temp. | -10℃-+50℃@5-80%RH |
Storage Temp. | -40-70℃@20%-90%RH |
Housing Material | ABS & Aluminum alloy |
Download