簡介
詳細規格
下載
簡介
1.具高靈敏度 、快速響應、可有效抗水蒸氣、高穩定性、使用壽命長等特性。
2.採用高精度數據採集芯片,先進的製造工藝和表面貼裝技術,確保測量數據準確可靠。
3.適用於大部分通用環境感測,監測參數齊全,數據準確。
4.監測參數,可根據要求訂製,最多5-6個參數(包括空氣溫度、空氣濕度、CO2濃度、CO濃度、甲醛、氧氣、PM1.0/2.5/10.0、大氣壓力、、臭氧、揮發性有機物 , 空氣質量等。
詳細規格
Item | Technical Specification | ||
Range | Resolution | Accuracy | |
Temperature | -30℃~70℃ | 0.1℃ | ±0. 2℃ |
Humidity | 0~100%RH | 0.1%RH | ±3%RH |
Illuminance | 0~200K Lux | 10 Lux | ±5% |
Dew point temperature | -100℃~40℃ | 0.1℃ | ±0. 3℃ |
Air pressure | 600~1100hPa | 0.1hPa | ±0.5hPa |
CO2 | 0~5000ppm | 1ppm | ±75ppm+2%rdg |
Civil CO | 0~500ppm | 0.1ppm | ±2%FS |
PM1.0/2.5/10 | 0~1000μg/m3 | 1μg/m3 | ±3%FS |
TVOC | 0~5000ppb | 1ppb | ±3% |
CH2O | 0~5000ppb | 10ppb | ±3% |
O2 | 0~25%VOL | 0.1%VOL | ±2%FS |
O3 | 0~10ppm | 0.01ppm | ±2%FS |
Air quality | 0~10mg/m3 | 0.05 mg/m3 | ±2%FS |
NH3 | 0~100ppm | 1ppm | ±2%FS |
H2S | 0~100ppm | 1ppm | ±2%FS |
NO | 0~250ppm | 0.1ppm | ±3%FS |
NO2 | 0~20ppm | 0.1ppm | ±2%FS |
Odour | 0~50ppm | 0.01ppm | ±2%FS |
SO2 | 0~20ppm | 0.1ppm | ±2%FS |
Cl2 | 0~10ppm | 0.1ppm | ±2%FS |
Civil gas | 0~5000ppm | 50ppm | ±3%LEL |
Supply | 12-24VDC | ||
Output | RS485 | ||
Warm Up Time | 3min | ||
Response Time | <1s | ||
Stability | <±1%FS | ||
Repeatability | <±2%FS | ||
Operating Temperature | -20℃-+60℃@15-80%RH | ||
Storage | -40-70℃@20%-90%RH | ||
Shell Material | ABS |
下載